Natural Product Details
Tips: Scroll to zoom, and right click on the plug-in to copy structural data.
| Identifier | NPBS000010 |
|---|---|
| Compound Name | polyporic acid |
| Molecular Formula | C18H12O4 |
| InchiKey | HZKFHDXTSAYOSN-UHFFFAOYSA-N |
| Pathway | Shikimates and Phenylpropanoids |
| Class | p-Terphenyls |
| Biological Source | Fungal; |
| Molecular Weight | 292.29 |
|---|---|
| Number of Rings | 3 |
| Number of Aromatic Rings | 2 |
| H-bond Donors | 2 |
|---|---|
| H-bond Acceptors | 4 |
| Rotatable Bonds | 2 |
| Mol LogP | 3.07 |
|---|---|
| QED | 0.83 |
| Synthetic Accessibility | 2.06 |
| Description |
|---|
| - |