Natural Product Details
Tips: Scroll to zoom, and right click on the plug-in to copy structural data.
| Identifier | NPBS000009 |
|---|---|
| Compound Name | Luteolin 7-Glucuronide-4'-Rhamnoside |
| Molecular Formula | C27H28O16 |
| InchiKey | PYKXXYKNFWZUIX-UHFFFAOYSA-N |
| Pathway | Shikimates and Phenylpropanoids |
| Class | Flavones |
| Biological Source | Botanical; |
| Molecular Weight | 608.5 |
|---|---|
| Number of Rings | 5 |
| Number of Aromatic Rings | 3 |
| H-bond Donors | 9 |
|---|---|
| H-bond Acceptors | 16 |
| Rotatable Bonds | 6 |
| Mol LogP | -1.65 |
|---|---|
| QED | 0.15 |
| Synthetic Accessibility | 4.75 |
| Description |
|---|
| - |
| Title | Journal | Year | Volume (Issue) | Page | PubMed ID | DOI |
|---|