Natural Product Details
Tips: Scroll to zoom, and right click on the plug-in to copy structural data.
| Identifier | NPBS000005 |
|---|---|
| Compound Name | Multinoside A |
| Molecular Formula | C27H30O16 |
| InchiKey | CAENGMLSMONNBU-UHFFFAOYSA-N |
| Pathway | Shikimates and Phenylpropanoids |
| Class | Flavonols |
| Biological Source | Botanical; |
| Molecular Weight | 610.52 |
|---|---|
| Number of Rings | 5 |
| Number of Aromatic Rings | 3 |
| H-bond Donors | 10 |
|---|---|
| H-bond Acceptors | 16 |
| Rotatable Bonds | 6 |
| Mol LogP | -1.68 |
|---|---|
| QED | 0.13 |
| Synthetic Accessibility | 4.77 |
| Description |
|---|
| - |