Natural Product Details
Tips: Scroll to zoom, and right click on the plug-in to copy structural data.
| Identifier | NPBS000002 |
|---|---|
| Compound Name | Reinutrin |
| Molecular Formula | C20H18O11 |
| InchiKey | PZZRDJXEMZMZFD-UHFFFAOYSA-N |
| Pathway | Shikimates and Phenylpropanoids |
| Class | Flavonols |
| Biological Source | Botanical; Marine; |
| Molecular Weight | 434.35 |
|---|---|
| Number of Rings | 4 |
| Number of Aromatic Rings | 3 |
| H-bond Donors | 7 |
|---|---|
| H-bond Acceptors | 11 |
| Rotatable Bonds | 3 |
| Mol LogP | 0.1 |
|---|---|
| QED | 0.27 |
| Synthetic Accessibility | 3.93 |
| Description |
|---|
| - |