Natural Product Details
Tips: Scroll to zoom, and right click on the plug-in to copy structural data.
| Identifier | NPBS000001 |
|---|---|
| Compound Name | quercetin 3-O-sophorotrioside |
| Molecular Formula | C33H40O22 |
| InchiKey | IQBMWEYFKNVACH-UHFFFAOYSA-N |
| Pathway | Shikimates and Phenylpropanoids |
| Class | Flavonols |
| Biological Source | Botanical; |
| Molecular Weight | 788.66 |
|---|---|
| Number of Rings | 6 |
| Number of Aromatic Rings | 3 |
| H-bond Donors | 14 |
|---|---|
| H-bond Acceptors | 22 |
| Rotatable Bonds | 10 |
| Mol LogP | -4.89 |
|---|---|
| QED | 0.08 |
| Synthetic Accessibility | 5.42 |
| Description |
|---|
| - |